There are no hidden "Shipping & Handling" charges.
(Except
RUSH SERVICE is available for a fee)
First Class Shipping and Insurance is included for the price.
|
| PANTY CLAUS announces: L L A P A's Perennial SALE! | ![]() |
|---|
VHS VIDEOS $49.95 each! plus Buy Five, Get the Sixth FREE! or Buy Ten, Get Twelve and take an EXTRA 10% Off! No Limit Supplied on consumer grade cassettes at this price You pay shipping: $3 First Video + $1 each Additional Video, and see section on INSURANCE below, |
Because of repeated losses, International Customers with U.S. Private Mail Box Service addresses still order at your own risk. Re-shipping a lost order will still require payment for cassette & shipping costs.
INTERNATIONAL VHS FORMATS AVAILABLE:
PAL
M-PAL
N-PAL
SECAM
MESECAM
|
In our twenty-five years of serving you, we have always faithfully shipped your merchandise, and were willing to replace lost shipments. We regret that we can't continue to absorb these losses. Please be advised that you must insure your property if you expect it to be replaced in the event of loss in transit. We strongly urge you to buy insurance!
|
|
||||||||||||||||||||
California Residents ONLY Add Sales Tax
___________________________________________
| ITEM # | DESCRIPTION | PRICE |
|____________|__________________|___________|
| | | |
|____________|__________________|___________|
| | | |
|____________|__________________|___________|
| | | |
|____________|__________________|___________|
| | | |
|____________|__________________|___________|
| | | |
|____________|__________________|___________|
| | | |
|____________|__________________|___________|
| | | |
|____________|__________________|___________|
| | | |
|____________|__________________|___________|
| | | |
|____________|__________________|___________|
| | | |
|____________|__________________|___________|
| | | |
|____________|__________________|___________|
| |
Mdse. Total |___________|
| |
+ Insurance |___________|
| |
Sub-Total |___________|
Calif. Sales Tax | |
(sub x .0825) |___________|
| |
TOTAL |___________|